School Day
Reception F2
Doors open and registration | 8:30 - 8:40 | 10 minutes |
Morning Session | 8:40 - 12:00 | 3 hours 20 minutes |
Lunch | 12:00 - 13:00 | 1 hour |
Afternoon Session | 13:00 - 15:00 | 2 hours |
KS1 - Year 1 & Year 2
Doors open and registration | 8:30 - 8:40 | 10 minutes |
Morning Session 1 | 8:40 - 10:45 | 2 hours 5 minutes |
Playtime | 10:45 - 11:00 | 15 minutes |
Morning Session 2 | 11:00 - 12:00 | 1 hour |
Lunch | 12:00 - 13:00 | 1 hour |
Afternoon Registration | 13:00 - 13:05 | 5 minutes |
Afternoon Session | 13:05 - 15:00 | 1 hour 55 minutes |
KS2 - Year 3
Doors open and registration | 8:30 - 8:40 | 10 minutes |
Morning Session 1 | 8:40 - 10:45 | 2 hours 5 minutes |
Playtime | 10:45 - 11:00 | 15 minutes |
Morning Session 2 | 11:00 - 12:10 | 1 hour 10 minutes |
Lunch | 12:10 - 13:00 | 50 minutes |
Afternoon Registration | 13:00 - 13:05 | 5 minutes |
Afternoon Session | 13:05 - 15:00 | 1 hour 55 minutes |
KS2 - Year 4, Year 5 & Year 6
Doors open/Wake up Activities and Registration | 8:30 - 8:40 | 10 minutes |
Morning Session 1 | 8:40 - 10:30 | 1 hour 50 minutes |
Playtime | 10:30 - 10:45 | 15 minutes |
Morning Session 2 | 10:45 - 12:20 | 1 hour 35 minutes |
Lunchtime | 12:20 - 13:00 | 40 minutes |
Afternoon Registration | 13:00 - 13:05 | 5 minutes |
Afternoon Session | 13:05 - 15:00 | 1 hour 55 minutes |
PE Timetable
Day | Morning Session | Afternoon Session |
Monday |
Year 1 Indoor PE Year 3 Outdoor PE Year 5 Outdoor PE |
|
Tuesday | Year 5 Indoor PE |
Year 2 Indoor PE Year 6 Outdoor PE |
Wednesday |
Year 1 Outdoor PE Year 4 Indoor PE |
|
Thursday | Reception PE |
Year 2 Outdoor PE Year 3 Indoor PE |
Friday |
Year 4 Outdoor PE Year 6 Indoor PE |